
Islamabad departures
| Islamabad Scheduled Time: 00:05 14-07-2026 | ![]() | Dubai PA 210 Departed |
| Islamabad Scheduled Time: 00:20 14-07-2026 | ![]() | London LGW BA 2160 Departed |
| Islamabad Scheduled Time: 01:10 14-07-2026 | ![]() | Karachi 9P 683 Departed |
| Islamabad Scheduled Time: 02:15 14-07-2026 | ![]() | Dammam PF 746 Departed |
| Islamabad Scheduled Time: 02:55 14-07-2026 | ![]() | Jeddah SV 727 Departed |
| Islamabad Scheduled Time: 03:05 14-07-2026 | ![]() | Dubai EK 615 Departed |
| Islamabad Scheduled Time: 03:30 14-07-2026 | ![]() | Doha QR 633 Departed |
| Islamabad Scheduled Time: 03:30 14-07-2026 | ![]() | Muscat OV 564 Departed |
| Islamabad Scheduled Time: 03:50 14-07-2026 | ![]() | Riyadh XY 316 Departed |
| Islamabad Scheduled Time: 04:35 14-07-2026 | ![]() | Sharjah 9P 744 Check-In Closed |
| Islamabad Scheduled Time: 04:40 14-07-2026 | ![]() | Abu Dhabi EY 303 Check-In Closed |
| Islamabad Scheduled Time: 05:05 14-07-2026 | ![]() | Istanbul TK 711 Check-In Closed |
| Islamabad Scheduled Time: 05:30 14-07-2026 | ![]() | Tehran B9 9779 Check-In Closed |
| Islamabad Scheduled Time: 05:40 14-07-2026 | ![]() | Kuwait J9 512 Check-In Closed |
| Islamabad Scheduled Time: 06:00 14-07-2026 | ![]() | Sharjah 9P 740 Check-In Closed |
| Islamabad Scheduled Time: 06:40 14-07-2026 | ![]() | Tashkent HY 466 Check-In |
| Islamabad Scheduled Time: 07:35 14-07-2026 | ![]() | Skardu PF 171 Expected |
| Islamabad Scheduled Time: 08:40 14-07-2026 | ![]() | Lahore 9P 734 Delayed |
| Islamabad Scheduled Time: 08:45 14-07-2026 | ![]() | Skardu PA 702 Expected |
| Islamabad Scheduled Time: 09:15 14-07-2026 | ![]() | Istanbul TK 751 On Time |
| Islamabad Scheduled Time: 09:25 14-07-2026 | ![]() | Doha QR 615 On Time |
| Islamabad Scheduled Time: 09:25 14-07-2026 | ![]() | Dubai EK 613 Expected |
| Islamabad Scheduled Time: 09:35 14-07-2026 | ![]() | Karachi 9P 671 On Time |
| Islamabad Scheduled Time: 09:45 14-07-2026 | ![]() | Karachi PF 122 On Time |
| Islamabad Scheduled Time: 09:50 14-07-2026 | ![]() | Riyadh SV 725 On Time |
| Islamabad Scheduled Time: 10:00 14-07-2026 | ![]() | Karachi PK 301 On Time |
| Islamabad Scheduled Time: 10:00 14-07-2026 | ![]() | Skardu PK 451 On Time |
| Islamabad Scheduled Time: 10:15 14-07-2026 | ![]() | Quetta 9P 858 On Time |
| Islamabad Scheduled Time: 10:35 14-07-2026 | ![]() | Jeddah SV 723 On Time |
| Islamabad Scheduled Time: 11:10 14-07-2026 | ![]() | Tehran W5 1184 On Time |
| Islamabad Scheduled Time: 11:30 14-07-2026 | ![]() | Sharjah PA 212 Expected |
| Islamabad Scheduled Time: 11:45 14-07-2026 | ![]() | Madinah PK 713 Delayed |
| Islamabad Scheduled Time: 12:00 14-07-2026 | ![]() | Kabul FG 308 Delayed |
| Islamabad Scheduled Time: 12:30 14-07-2026 | ![]() | Manchester PK 701 On Time |
| Islamabad Scheduled Time: 13:15 14-07-2026 | ![]() | Karachi PA 201 Expected |
| Islamabad Scheduled Time: 14:00 14-07-2026 | ![]() | Sofia PA 9002 Expected |
| Islamabad Scheduled Time: 14:05 14-07-2026 | ![]() | Vnukovo FZ 989 Expected |
| Islamabad Scheduled Time: 14:30 14-07-2026 | ![]() | Kabul RQ 928 Expected |
| Islamabad Scheduled Time: 14:30 14-07-2026 | ![]() | Quetta PK 325 Expected |
| Islamabad Scheduled Time: 14:45 14-07-2026 | ![]() | Dubai PA 216 Expected |
| Islamabad Scheduled Time: 14:45 14-07-2026 | ![]() | Karachi 9P 681 Expected |
| Islamabad Scheduled Time: 15:30 14-07-2026 | ![]() | Bahrain GF 771 Expected |
| Islamabad Scheduled Time: 15:45 14-07-2026 | ![]() | Dubai FZ 1716 Expected |
| Islamabad Scheduled Time: 16:00 14-07-2026 | ![]() | Karachi PF 124 Expected |
| Islamabad Scheduled Time: 16:45 14-07-2026 | ![]() | Karachi PA 207 Expected |
| Islamabad Scheduled Time: 17:15 14-07-2026 | ![]() | Karachi 9P 673 Expected |
| Islamabad Scheduled Time: 17:45 14-07-2026 | ![]() | Riyadh 9P 780 Delayed |
| Islamabad Scheduled Time: 18:00 14-07-2026 | ![]() | Lahore 9P 750 Expected |
| Islamabad Scheduled Time: 19:00 14-07-2026 | ![]() | Karachi PK 309 Expected |
| Islamabad Scheduled Time: 19:45 14-07-2026 | ![]() | Abu Dhabi EY 301 Expected |
| Islamabad Scheduled Time: 20:00 14-07-2026 | ![]() | Riyadh PF 768 Expected |
| Islamabad Scheduled Time: 20:05 14-07-2026 | ![]() | Riyadh PA 274 Expected |
| Islamabad Scheduled Time: 20:10 14-07-2026 | ![]() | Beijing CA 946 Expected |
| Islamabad Scheduled Time: 21:10 14-07-2026 | ![]() | Bahrain 9P 764 Expected |
| Islamabad Scheduled Time: 21:20 14-07-2026 | ![]() | Karachi 9P 675 Expected |
| Islamabad Scheduled Time: 21:35 14-07-2026 | ![]() | Guangzhou CZ 8070 Expected |
| Islamabad Scheduled Time: 23:10 14-07-2026 | ![]() | Vnukovo FZ 987 Expected |
| Islamabad Scheduled Time: 23:10 14-07-2026 | ![]() | Karachi 9P 679 Delayed |
| Islamabad Scheduled Time: 23:55 14-07-2026 | ![]() | Doha PK 287 Delayed |
| Islamabad Scheduled Time: 23:55 14-07-2026 | ![]() | Jeddah PA 270 Expected |
You will be able to find Islamabad Airport Departures (ISB Airport Departures), and Islamabad Airport flight schedule for today
About (ISB) Islamabad International Airport
Islamabad International Airport (IATA: ISB, ICAO: OPIS) stands as a modern and vital aviation hub, serving the Islamabad-Rawalpindi region in Pakistan. Located in Fateh Jang, Punjab, this public airport has been operational since May 1, 2018, and is owned and operated by the Pakistan Civil Aviation Authority.
Situated at an elevation of 1,761 feet (537 meters) above sea level, Islamabad International Airport serves as a crucial link for both domestic and international air travel. The airport’s strategic location in the Islamabad-Rawalpindi region enhances connectivity and accessibility for travelers, contributing significantly to the economic and social development of the area.
Designed to meet the growing demands of air travel, Islamabad International Airport has quickly become a major aviation center, with Pakistan International Airlines (PIA) utilizing it as a hub. The airport boasts two parallel runways, 28L/10R and 28R/10L, each measuring 3,657.6 meters (12,000 feet) in length and surfaced with asphalt. This state-of-the-art infrastructure ensures smooth and efficient operations for a wide range of aircraft.
In the year 2023, Islamabad International Airport witnessed significant air traffic, handling 31,000 aircraft movements. The airport served a total of 6 million passengers, with 1.5 million being domestic travelers and 4.5 million international passengers. These statistics underline the airport’s role as a key player in facilitating air travel, both within the country and across borders.
With its contemporary facilities, extensive passenger services, and robust infrastructure, Islamabad International Airport stands as a beacon of progress in the aviation sector, contributing to the connectivity and development of the Islamabad-Rawalpindi region and beyond.
These airlines operate from Islamabad International Airport, providing domestic and international travel options. Stay informed about your flight status for a smooth and stress-free journey.
Airblue
Emirates
IranAir
Pegasus
TabanAir
Air China
Etihad
Jazeera Airways
PIA
Thai Air
AirSial
Fly Baghdad
Kam Air
Qatar Airways
Turkish Airlines
British Airlines
FlyDubai
Kuala Lumpur
SalamAir
Cham Wings Airline
Fly Jinnah
Kuwait Airways
Saudia
China Southern Airlines
Flynas
Air Arabia
SereneAir
Default
Gulf Air
Oman Air
SriLankan Airlines





















IranAir
Pegasus
TabanAir
Thai Air
Fly Baghdad
Kuala Lumpur
Cham Wings Airline
Kuwait Airways
Air Arabia
SereneAir
Oman Air
SriLankan Airlines